• FØ
  • EN
  • Home
  • Funding programmes
    • Research Funds
      • Applications
      • Administration
      • Definitions
        • Project plan
        • Management Plan
        • Open Science and Open Access
        • FAIR principles
        • Communication and knowledge exchange
        • Data Management Plan
        • Research Infrastructures
        • Impact
    • Work Life Research
    • Marine research in the North Atlantic Ocean
      • Programme Committee
      • Projects
      • Call 2025
      • Call 2024
      • Call 2022
      • Call 2021
      • Call 2020
    • Research in Foreign Affairs, Security, and Defence Policy
      • Projects
      • Programme Committee
      • Call 2024 - FASDiNA
      • Call 2025: FASDiNA
    • Funding for publications
    • Health Insurance Fund
  • International relations
    • Horizon Europe
      • Information materials
    • EURAXESS
    • Horizon 2020
      • Faroese participation in Horizon 2020
      • SME Instrument I
    • Arctic
      • EU Polar Cluster
    • Cooperation Agreements
    • Constitutional status
  • Resources
    • News
    • Open Science and Open Access
    • PURE Faroe Islands
    • R&D Database
    • Grants Database
    • PhD theses
    • COVID-19 projects
      • Leadership support for teachers - Kalpana Vijayavarathan
      • Christian life at home - Jan Jensen
      • Corona Diary - Erika A. Hayfield
      • Political leadership and communication - Jens C.S. Justinussen
      • Role of experts and scientific authorities - Heini í Skorini
      • Economic effects - Unn Laksá
      • Learners in the Corona School - Katrin av Kák
      • From onsite to online teaching - Erla Olsen
      • COVID-19 Symptoms - Maria Skaalum Petersen
      • Antibodies - Maria Skaalum Petersen
      • Recommended quarantine - Maria Skaalum Petersen
      • COVID-19 data collection - Shahin Gaini
      • COVID-19 in the Faroe Islands - Shahin Gaini
      • Virus strains - Debes H. Christiansen
      • Pregnant womens' mental health - Sanne Storm
      • Octogenarians' health status - Eina H. Eliasen
      • Employees' mental well-being - Annika H. Davidsen
      • Individual's genetic profile - Noomi O. Gregersen
      • TechSolns - Joan Condell
    • Researchers´Night
    • Conferences
    • Links
    • Gallery
    • Calendar
  • About us
    • Staff
    • Council for Research, Development and Innovation
    • NCP
    • Programme Committee for Research
    • Action Plan for Gender Equality and Diversity
  1. Alment Myndasavn
  2. Vísindavøkur
  3. Vísindavøka 2021
    1. 24Sep21 1 1 / 79
    2. 24Sep21 84A4374 2 / 79
    3. 24Sep21 84A4376 3 / 79
    4. 24Sep21 84A4379 4 / 79
    5. 24Sep21 84A4389 5 / 79
    6. 24Sep21 84A4391 6 / 79
    7. 24Sep21 84A4392 Pano 7 / 79
    8. 24SEP21 84A4397 8 / 79
    9. 24Sep21 84A4405 Pano 9 / 79
    10. 24Sep21 84A4414 10 / 79
    11. 24Sep21 84A4434 11 / 79
    12. 24Sep21 84A4439 12 / 79
    13. 24Sep21 84A4442 13 / 79
    14. 24Sep21 B3A4842 14 / 79
    15. 24Sep21 B3A4847 15 / 79
    16. 24Sep21 B3A4869 16 / 79
    17. 24Sep21 B3A4885 17 / 79
    18. 24Sep21 B3A4900 18 / 79
    19. 24SEP21 B3A4903 19 / 79
    20. 24SEP21 B3A4912 20 / 79
    21. 24Sep21 B3A4947 21 / 79
    22. 24Sep21 B3A5005 22 / 79
    23. 24Sep21 B3A5008 23 / 79
    24. 24Sep21 B3A5048 24 / 79
    25. 24Sep21 B3A5054 25 / 79
    26. 24Sep21 B3A5063 26 / 79
    27. 24Sep21 B3A5066 27 / 79
    28. 24Sep21 B3A5087 28 / 79
    29. 24Sep21 B3A5094 29 / 79
    30. 24Sep21 B3A5102 30 / 79
    31. 24Sep21 B3A5104 31 / 79
    32. 24Sep21 B3A5109 32 / 79
    33. 24Sep21 B3A5110 33 / 79
    34. 24Sep21 B3A5113 34 / 79
    35. 24Sep21 B3A5120 35 / 79
    36. 24Sep21 B3A5121 36 / 79
    37. 24Sep21 B3A5124 37 / 79
    38. 24Sep21 B3A5146 38 / 79
    39. 24Sep21 B3A5181 39 / 79
    40. 24Sep21 B3a5184b 40 / 79
    41. 24Sep21 B3A5204 41 / 79
    42. 24Sep21 B3A5209 42 / 79
    43. 24Sep21 B3A5210 43 / 79
    44. 24Sep21 B3A5212 44 / 79
    45. 24Sep21 B3A5213 45 / 79
    46. 24Sep21 B3A5217 46 / 79
    47. 24Sep21 B3A5226 47 / 79
    48. 24Sep21 B3A5233 48 / 79
    49. 24Sep21 B3A5237 49 / 79
    50. 24Sep21 B3A5241 50 / 79
    51. 24Sep21 B3A5244 51 / 79
    52. 24Sep21 B3A5248 52 / 79
    53. 24Sep21 B3A5249 53 / 79
    54. 24Sep21 B3A5250 54 / 79
    55. 24Sep21 B3A5252 55 / 79
    56. 24Sep21 B3A5253 56 / 79
    57. 24Sep21 B3A5255 57 / 79
    58. 24Sep21 B3A5259 58 / 79
    59. 24Sep21 B3A5260 59 / 79
    60. 24Sep21 B3A5265 60 / 79
    61. 24Sep21 B3A5270 61 / 79
    62. 24Sep21 B3A5298 62 / 79
    63. 24Sep21 B3A5317 63 / 79
    64. 24Sep21 B3A5325 64 / 79
    65. 24Sep21 B3A5354 65 / 79
    66. 24Sep21 B3A5372 66 / 79
    67. 24Sep21 B3A5377 67 / 79
    68. 24Sep21 B3A5396 68 / 79
    69. 24Sep21 B3A5414 69 / 79
    70. 24Sep21 B3A5430 70 / 79
    71. 24Sep21 B3A5450 71 / 79
    72. 24Sep21 B3A5464 72 / 79
    73. 24Sep21 B3A5488 73 / 79
    74. 24Sep21 B3A5515 74 / 79
    75. 24Sep21 B3A5529 75 / 79
    76. 24Sep21 B3A5568 76 / 79
    77. 24Sep21 B3A5594 77 / 79
    78. 24Sep21 B3A5663 78 / 79
    79. Helma Maria Snarrøða 2021 79 / 79
    GRANSKINGARRÁÐIÐ

    Bryggjubakki 12

    P.O.Box 259

    FO-110 Tórshavn

    Faroe Islands

    Tel. +298 567800

    gransking@gransking.fo

    Follow Us
    facebook linkedin instagram
    Newsletter
    Ment, forritað og sniðgivið hava Sansir