• FØ
  • EN
  • Home
  • Funding programmes
    • Research Funds
      • Applications
      • Administration
      • Definitions
        • Project plan
        • Management Plan
        • Open Science and Open Access
        • FAIR principles
        • Communication and knowledge exchange
        • Data Management Plan
        • Research Infrastructures
        • Impact
    • Work Life Research
    • Marine research in the North Atlantic Ocean
      • Programme Committee
      • Projects
      • Call 2025
      • Call 2024
      • Call 2022
      • Call 2021
      • Call 2020
    • Research in Foreign Affairs, Security, and Defence Policy
      • Projects
      • Programme Committee
      • Call 2024 - FASDiNA
      • Call 2025: FASDiNA
    • Funding for publications
    • Health Insurance Fund
  • International relations
    • Horizon Europe
      • Information materials
    • EURAXESS
    • Horizon 2020
      • Faroese participation in Horizon 2020
      • SME Instrument I
    • Arctic
      • EU Polar Cluster
    • Cooperation Agreements
    • Constitutional status
  • Resources
    • News
    • Open Science and Open Access
    • PURE Faroe Islands
    • R&D Database
    • Grants Database
    • PhD theses
    • COVID-19 projects
      • Leadership support for teachers - Kalpana Vijayavarathan
      • Christian life at home - Jan Jensen
      • Corona Diary - Erika A. Hayfield
      • Political leadership and communication - Jens C.S. Justinussen
      • Role of experts and scientific authorities - Heini í Skorini
      • Economic effects - Unn Laksá
      • Learners in the Corona School - Katrin av Kák
      • From onsite to online teaching - Erla Olsen
      • COVID-19 Symptoms - Maria Skaalum Petersen
      • Antibodies - Maria Skaalum Petersen
      • Recommended quarantine - Maria Skaalum Petersen
      • COVID-19 data collection - Shahin Gaini
      • COVID-19 in the Faroe Islands - Shahin Gaini
      • Virus strains - Debes H. Christiansen
      • Pregnant womens' mental health - Sanne Storm
      • Octogenarians' health status - Eina H. Eliasen
      • Employees' mental well-being - Annika H. Davidsen
      • Individual's genetic profile - Noomi O. Gregersen
      • TechSolns - Joan Condell
    • Researchers´Night
    • Conferences
    • Links
    • Gallery
    • Calendar
  • About us
    • Staff
    • Council for Research, Development and Innovation
    • NCP
    • Programme Committee for Research
    • Action Plan for Gender Equality and Diversity
  1. Alment Myndasavn
  2. GLISFO 2024
    1. 19Aug24 84A3447 1 / 107
    2. 19Aug24 84A3462 2 / 107
    3. 19Aug24 84A3475 3 / 107
    4. 19Aug24 84A3496 4 / 107
    5. 19Aug24 84A3498 5 / 107
    6. 19Aug24 84A3504 6 / 107
    7. 19Aug24 84A3506 7 / 107
    8. 19Aug24 84A3513 8 / 107
    9. 19Aug24 84A3520 9 / 107
    10. 19Aug24 84A3524 10 / 107
    11. 19Aug24 84A3528 11 / 107
    12. 19Aug24 84A3530 12 / 107
    13. 19Aug24 84A3531 13 / 107
    14. 19Aug24 84A3533 14 / 107
    15. 19Aug24 84A3536 15 / 107
    16. 19Aug24 84A3544 16 / 107
    17. 19Aug24 84A3554 17 / 107
    18. 19Aug24 B3A3651 18 / 107
    19. 19Aug24 B3A3653 19 / 107
    20. 19Aug24 B3A3654 20 / 107
    21. 19Aug24 B3A3690 21 / 107
    22. 19Aug24 B3A3702 22 / 107
    23. 19Aug24 B3A3709 23 / 107
    24. 19Aug24 B3A3719 24 / 107
    25. 19Aug24 B3A3723 25 / 107
    26. 19Aug24 B3A3733 26 / 107
    27. 19Aug24 B3A3754 27 / 107
    28. 19Aug24 B3A3812 28 / 107
    29. 19Aug24 B3A3832 29 / 107
    30. 19Aug24 B3A3868 30 / 107
    31. 19Aug24 B3A3889 31 / 107
    32. 19Aug24 B3A3894 32 / 107
    33. 19Aug24 B3A3908 33 / 107
    34. 19Aug24 B3A3923 34 / 107
    35. 19Aug24 B3A3959 35 / 107
    36. 19Aug24 B3A3964 36 / 107
    37. 19Aug24 B3A3979 37 / 107
    38. 19Aug24 B3A3983 38 / 107
    39. 19Aug24 B3A3991 39 / 107
    40. 19Aug24 B3A3993 40 / 107
    41. 19Aug24 B3A4034 41 / 107
    42. 19Aug24 B3A4049 42 / 107
    43. 19Aug24 B3A4061 43 / 107
    44. 19Aug24 B3A4069 44 / 107
    45. 19Aug24 B3A4073 45 / 107
    46. 19Aug24 B3A4078 46 / 107
    47. 19Aug24 B3A4092 47 / 107
    48. 19Aug24 B3A4110 48 / 107
    49. 19Aug24 B3A4115 49 / 107
    50. 19Aug24 B3A4127 50 / 107
    51. 19Aug24 B3A4135 51 / 107
    52. 19Aug24 B3A4141 52 / 107
    53. 19Aug24 B3A4154 53 / 107
    54. 19Aug24 B3A4162 54 / 107
    55. 19Aug24 B3A4170 55 / 107
    56. 19Aug24 B3A4172 56 / 107
    57. 19Aug24 B3A4174 57 / 107
    58. 19Aug24 B3A4176 58 / 107
    59. 19Aug24 B3A4178 59 / 107
    60. 19Aug24 B3A4185 60 / 107
    61. 19Aug24 B3A4199 61 / 107
    62. 19Aug24 B3A4205 62 / 107
    63. 19Aug24 B3A4209 63 / 107
    64. 19Aug24 B3A4220 64 / 107
    65. 19Aug24 B3A4228 65 / 107
    66. 19Aug24 B3A4237 66 / 107
    67. 19Aug24 B3A4249 67 / 107
    68. 19Aug24 B3A4260 68 / 107
    69. 19Aug24 B3A4267 69 / 107
    70. 19Aug24 B3A4291 70 / 107
    71. 19Aug24 B3A4312 71 / 107
    72. 2024 08 20 11.37.01 72 / 107
    73. 2024 08 20 11.38.10 73 / 107
    74. 2024 08 20 11.38.19 74 / 107
    75. 2024 08 20 11.38.30 75 / 107
    76. 2024 08 20 11.50.01 76 / 107
    77. 2024 08 20 13.10.48 77 / 107
    78. 2024 08 20 13.11.03 78 / 107
    79. 2024 08 20 13.11.15 79 / 107
    80. 2024 08 20 13.11.20 80 / 107
    81. 2024 08 20 13.11.28 81 / 107
    82. 2024 08 20 13.11.41 82 / 107
    83. 2024 08 20 13.11.54 83 / 107
    84. 2024 08 20 13.11.59 84 / 107
    85. 2024 08 20 13.12.05 85 / 107
    86. 2024 08 20 13.12.33 86 / 107
    87. 2024 08 20 13.12.50 87 / 107
    88. 2024 08 20 13.12.54 88 / 107
    89. 2024 08 20 13.13.12 89 / 107
    90. 2024 08 20 15.36.24 90 / 107
    91. 2024 08 20 15.42.20 91 / 107
    92. 2024 08 20 15.42.57 92 / 107
    93. 2024 08 20 16.33.46 93 / 107
    94. 2024 08 21 08.37.24 94 / 107
    95. 2024 08 21 08.38.06 95 / 107
    96. 2024 08 21 09.08.31 96 / 107
    97. 2024 08 21 09.08.59 97 / 107
    98. 2024 08 21 09.09.20 98 / 107
    99. 2024 08 21 10.31.52 99 / 107
    100. IMG 5199 100 / 107
    101. IMG 5238 101 / 107
    102. IMG 5312 102 / 107
    103. IMG 5315 103 / 107
    104. IMG 5319 104 / 107
    105. IMG 5324 105 / 107
    106. IMG 5328 106 / 107
    107. IMG 5340 107 / 107
    GRANSKINGARRÁÐIÐ

    Bryggjubakki 12

    P.O.Box 259

    FO-110 Tórshavn

    Faroe Islands

    Tel. +298 567800

    gransking@gransking.fo

    Follow Us
    facebook linkedin instagram
    Newsletter
    Ment, forritað og sniðgivið hava Sansir